Tecno Camon 18 | Tecno Camon 19 |
Network Coverage
Announce & Launch Date
Announced Date | 2021, October 04 | 2022, June 15 |
---|---|---|
Launch Date | 2021, November 23 | 2022, July 13 |
Body & Sim
Dimensions | 168.9 x 76.7 x 8.8 mm (6.65 x 3.02 x 0.35 in) | 166.6 x 74.4 x 8.3 mm (6.56 x 2.93 x 0.33 in) |
---|---|---|
Weight | na | 198 g (6.98 oz) |
Build | na | na |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display & Resolution
Type | IPS LCD, 90Hz, 550 nits (typ) | IPS LCD |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~84.8% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) | 1080 x 2460 pixels (~395 ppi density) |
Protection | na | na |
System & Processor
OS | Android 11, HIOS 8.0 | Android 12, HIOS 8.6 |
---|---|---|
Chipset | MediaTek Helio G88 (12nm) | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G52 MC2 |
Ram & Storage
Card slot | na | na |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM | 128GB 4GB RAM, 128GB 6GB RAM |
Camera
PRIMARY CAMERA | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 64 MP, f/1.7, 26mm (wide), 1/1.7″, 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA |
---|---|---|
Features | Dual-LED flash, panorama, HDR | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA | 16 MP, (wide) | 16 MP, f/2.0, (wide) |
---|---|---|
Features | Dual-LED flash | na |
Video | 1080p@30fps | 1080p@30fps |
Audio Support
Loudspeaker | Yes | Yes |
---|---|---|
3.5mm jack | Yes | Yes |
Wifi & Connectivity
WLAN | Yes | Yes |
---|---|---|
Bluetooth | Yes | Yes |
GPS | Yes, with A-GPS | Yes, with A-GPS |
NFC | Yes | Yes |
Infrared port | na | na |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sensors & Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity |
---|---|---|
Other Features | na | na |
Battery
Size | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W | Fast charging 18W |
Colors & Price
Colors | Dusk Gray, Ceramic White, Iris purple | Eco Black, Sea Salt White, Digital Green |
Price | ₹ 14,999 | na |