Samsung Galaxy S22 Plus | Samsung Galaxy S20 Ultra |
Network Coverage
Announce & Launch Date
Announced Date | 2022, February 09 | 2020, February 11 |
---|---|---|
Launch Date | 2022, February 25 | 2020, March 06 |
Body & Sim
Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
---|---|---|
Weight | 195 g / 196 g (mmWave) (6.88 oz) | 222 g (7.83 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display & Resolution
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak) |
---|---|---|
Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) |
Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 6 |
System & Processor
OS | Android 12, One UI 4.1 | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) – USA |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) – USA |
GPU | Xclipse 920 – Europe Adreno 730 – ROW | Mali-G77 MP11 – Global Adreno 650 – USA |
Ram & Storage
Card slot | No | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
Camera
PRIMARY CAMERA | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Audio Support
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | No |
Wifi & Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Infrared port | na | na |
Radio | no | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
Sensors & Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery
Size | Li-Ion 4500 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Colors & Price
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | Cosmic Grey, Cosmic Black, Cloud White |
Price | $ 649.99 / € 1,049.00 / £ 885.00 / ₹ 84,999 / C$ 1,209.99 | $ 462.28 / € 765.35 / £ 849.99 / C$ 1,277.39 |