Samsung Galaxy S20 | Samsung Galaxy S21 |
Network Coverage
Announce & Launch Date
Announced Date | 2020, February 11 | 2021, January 14 |
---|---|---|
Launch Date | 2020, March 06 | 2021, January 29 |
Body & Sim
Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Display & Resolution
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus |
System & Processor
OS | Android 10, upgradable to Android 11, One UI 3.0 | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) – USA | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) – USA | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – USA/China |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA | Mali-G78 MP14 – International Adreno 660 – USA/China |
Ram & Storage
Card slot | microSDXC (uses shared SIM slot) | No |
---|---|---|
Internal | 128GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
Camera
PRIMARY CAMERA | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Audio Support
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | No |
Wifi & Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Infrared port | na | na |
Radio | FM radio (Snapdragon model only; market/operator dependent) | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
Sensors & Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery
Size | Li-Ion 4000 mAh, non-removable | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Colors & Price
Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Price | $ 323.84 / € 482.00 / £ 357.99 / ₹ 1,399 | $ 389.99 / € 639.89 / £ 514.00 / ₹ 57,890 / C$ 685.13 / Rp 12,999,000 |