Samsung Galaxy A52 | Samsung Galaxy A53 |
Network Coverage
Announce & Launch Date
Announced Date | 2021, March 17 | 2022, March 17 |
---|---|---|
Launch Date | 2021, March 26 | 2022, March 24 |
Body & Sim
Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) |
---|---|---|
Weight | 189 g (6.67 oz) | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display & Resolution
Type | Super AMOLED, 90Hz, 800 nits (HBM) | Super AMOLED, 120Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
System & Processor
OS | Android 11, upgradable to Android 12, One UI 4.0 | Android 12, One UI 4.1 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Exynos 1280 (5 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Adreno 618 | Mali-G68 |
Ram & Storage
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Camera
PRIMARY CAMERA | 64 MP, f/1.8, 26mm (wide), 1/1.7″, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | HDR |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Audio Support
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | Yes |
Wifi & Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
GPS | es, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
Infrared port | na | na |
Radio | FM radio | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sensors & Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
---|---|---|
Other Features | Virtual proximity sensing | Virtual proximity sensing |
Battery
Size | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) | Fast charging 25W |
Colors & Price
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Black, White, Blue, Peach |
Price | $ 238.00 / € 258.11 / £ 249.99 / ₹ 24,900 / C$ 352.25 / Rp 4,862,000 | $ 313.00 / € 329.99 / £ 324.99 / ₹ 30,630 / C$ 459.99 |