Samsung Galaxy A51 | Samsung Galaxy A52 |
Network Coverage
Announce & Launch Date
Announced Date | 2019, December 12 | 2021, March 17 |
---|---|---|
Launch Date | 2019, December 16 | 2021, March 26 |
Body & Sim
Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
---|---|---|
Weight | 172 g (6.07 oz) | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display & Resolution
Type | Super AMOLED | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
System & Processor
OS | Android 10, upgradable to Android 12, One UI 4.1 | Android 11, upgradable to Android 12, One UI 4.0 |
---|---|---|
Chipset | Exynos 9611 (10nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Mali-G72 MP3 | Adreno 618 |
Ram & Storage
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Camera
PRIMARY CAMERA | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) | 64 MP, f/1.8, 26mm (wide), 1/1.7″, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | HDR |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Audio Support
Loudspeaker | Yes | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | Yes |
Wifi & Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes (market/region dependent) |
Infrared port | na | na |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sensors & Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | ingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Other Features | Virtual proximity sensing ANT+ | Virtual proximity sensing |
Battery
Size | Li-Po 4000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W | Fast charging 25W, 50% in 30 min (advertised) |
Colors & Price
Colors | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Price | $ 218.95 / € 297.91 / £ 239.99 / ₹ 25,500 / C$ 702.21 | $ 240.00 / € 279.15 / £ 250.00 / ₹ 24,900 / C$ 352.25 / Rp 4,862,000 |