Samsung Galaxy A50 | Samsung Galaxy A51 |
Network Coverage
Announce & Launch Date
Announced Date | 2019, February 25 | 2019, December 12 |
---|---|---|
Launch Date | 2019, March 18 | 2019, December 16 |
Body & Sim
Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
---|---|---|
Weight | 166 g (5.86 oz) | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display & Resolution
Type | Super AMOLED | Super AMOLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
System & Processor
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | Android 10, upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 9610 (10nm) | Exynos 9611 (10nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 | Mali-G72 MP3 |
Ram & Storage
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera
PRIMARY CAMERA | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30/120fps; gyro-EIS |
SELFIE CAMERA | 25 MP, f/2.0, 25mm (wide), 1/2.8″, 0.9µm | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Audio Support
Loudspeaker | Yes | Yes |
---|---|---|
3.5mm jack | Yes | Yes |
Wifi & Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market dependent) | Yes (market dependent) |
Infrared port | FM radio | FM radio |
Radio | na | na |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sensors & Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compas | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Other Features | ANT+Bixby natural language commands and dictation | Virtual proximity sensing ANT+ |
Battery
Size | Li-Po 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W | Fast charging 15W |
Colors & Price
Colors | Black, White, Blue, Coral | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink |
Price | $ 120.65 / € 250.00 / £ 250.00 / ₹ 23,990 / C$ 399.00 | $ 209.95 / € 295.31 / £ 295.00 / ₹ 25,500 / C$ 702.21 |